loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 44.65 15.67 6.49
Equity-ICICI Bank Apr 30, 2025 31.02 10.89 6.78
Equity-Reliance Industr Apr 30, 2025 29.20 10.25 11.80
Equity-Infosys Apr 30, 2025 16.40 5.75 -3.39
Equity-Bharti Airtel Apr 30, 2025 15.30 5.37 8.98
Equity-ITC Apr 30, 2025 12.07 4.23 5.04
Equity-Larsen & Toubro Apr 30, 2025 11.96 4.20 -3.15
Equity-TCS Apr 30, 2025 10.65 3.74 -3.69
Equity-Axis Bank Apr 30, 2025 10.33 3.63 8.75
Equity-Kotak Mah. Bank Apr 30, 2025 9.94 3.49 2.83
Equity-St Bk of India Apr 30, 2025 9.27 3.25 3.39
Equity-M & M Apr 30, 2025 7.91 2.78 11.04
Equity-Bajaj Finance Apr 30, 2025 6.89 2.42 -2.31
Equity-Hind. Unilever Apr 30, 2025 6.41 2.25 4.89
Equity-Sun Pharma.Inds. Apr 30, 2025 6.06 2.12 6.75
Equity-NTPC Apr 30, 2025 5.16 1.81 0.32
Equity-HCL Technologies Apr 30, 2025 5.07 1.78 -0.49
Equity-Maruti Suzuki Apr 30, 2025 4.96 1.74 7.72
Equity-Eternal Ltd Apr 30, 2025 4.95 1.74 16.79
Equity-Power Grid Corpn Apr 30, 2025 4.28 1.50 6.86
Equity-Titan Company Apr 30, 2025 4.22 1.48 11.53
Equity-Tata Motors Apr 30, 2025 4.14 1.45 -3.27
Equity-UltraTech Cem. Apr 30, 2025 4.10 1.44 2.34
Equity-Tata Steel Apr 30, 2025 3.53 1.24 -8.30
Equity-Asian Paints Apr 30, 2025 3.35 1.17 4.92
Equity-Bajaj Finserv Apr 30, 2025 3.25 1.14 -1.49
Equity-Tech Mahindra Apr 30, 2025 2.93 1.03 7.26
Equity-Adani Ports Apr 30, 2025 2.74 0.96 4.20
Equity-Nestle India Apr 30, 2025 2.61 0.91 7.25
Equity-IndusInd Bank Apr 30, 2025 1.68 0.59 30.65
Reverse Repo-TREPS Apr 30, 2025 0.31 0.11 -97.85
Net CA & Others-Net CA & Others Apr 30, 2025 -0.35 -0.13 0.00